BRAZIL: FAST FACTS
Population | 213 million people |
GDP | R$ 8,6 trillion / USD 1,6 trillion |
Audiovisual Industry GDP | R$ 27,5 billion / USD 7 billion* |
Currency | Real (R$, BRL) |
Language | Brazilian Portuguese |
Capital | Brasília |
Time zone (Brasília) | BRT** (GMT-3, UTC-3, PST+5) |
Homes with TV | 95,5% |
Internet access | 84,7% of the population, 90% of Brazilian homes |
Data from 2021
* Value added to the national GDP by the audiovisual industry (data from 2019)
** Among other capitals in the same time zone are Buenos Aires (Argentina), Montevideo (Uruguay), Asunción (Paraguay), and Santiago (Chile).